PreCliniX Service Packages – Precision Oncology Testing for Every Stage
At PreCliniX, we offer a suite of cutting-edge platforms for evaluating the efficacy of cancer therapeutics. Whether screening early-stage compounds or refining a clinical candidate, our 4- tiered service packages deliver the insight and flexibility your research demands. From rapid viability assays to advanced patient-derived tissue modeling, our platform integrates AI-driven analytics and high-content phenotyping to help you make data-informed decisions—fast.
| FEATURE / SERVICE | CDT-OncoCore™ | CDT-OncoPlus™ | CDT-OncoMax™ | CDT-OncoFlex™ |
|---|---|---|---|---|
| IDEAL FOR | Early-stage research & biotech startups | Mechanism of action studies | IND support, translational insights | Tailored, high-impact R&D programs |
| PATIENT TUMOR SAMPLES | IRB-approved | IRB-approved | IRB-approved & molecularly confirmed | IRB-approved & molecularly confirmed |
| ANNOTATED SAMPLE CHARACTERIZATION | ✔ | ✔ | ✔ | ✔ |
| TUMOR/IMMUNE CELL COMPOSITION PROFILING | ✔ | ✔ | ✔ (post-treatment) | ✔ (post-treatment) |
| CYTOTOXICITY ASSAYS | Basic | Subset-specific | Subset-specific | Advanced |
| DOSE-RESPONSE (IC50) ANALYSIS | ✔ | ✔ | ✔ | ✔ |
| GENE EXPRESSION PROFILING | — | Gene Expression Panel | Bulk mRNA Seq | Bulk + Single-cell RNA Seq |
| CYTOKINE PROFILING | — | ✔ | ✔ | ✔ |
| AI MODELING (PK/PD, PBPK, QSP) | ✔ | ✔ | ✔ | ✔ |
| IMMUNE CO-CULTURE / PDX MODELS | — | — | — | Optional |
| DRUG PENETRATION/DISTRIBUTION MAPPING | — | — | — | Optional |
| CUSTOMIZED PRECLINICAL MODELS | — | — | — | Optional |
| OMICS INTEGRATION (MULTI-LAYER) | — | — | Partial (Gene + Cytokine) | Full (multiOmics) |
Need help choosing the right package or want a custom quote?
we’ll guide you to the best solution for your therapeutic pipeline.